Refrigerated - High Speed Centrifuges Model XC-HR20
These high performance refrigerated centrifuges are compact versatile units which are designed to spin a large number of tubes at higher RCF in less time. These centrifuges are quick and convenient and ideal for applications from clinical to molecular biology. There are 8 different rotors to choose from, accommodating up to 100mL tubes in swing out and fixed angle, to satisfy every laboratory application.
Technical Data | XC-HR20 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Speed | 20000r/min | ||||||||||||||
Max RCF | 27800 X g | ||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
Temperature Range | -20 to 40° C | ||||||||||||||
Temperature Accuracy | ±1°C | ||||||||||||||
Speed Accuracy | ±50r/min | ||||||||||||||
Compressor | R404a | ||||||||||||||
Timer Range | 0~99min | ||||||||||||||
Noise | <65dB (A) | ||||||||||||||
Power Supply | AC110V 60Hz 15A | ||||||||||||||
Dimensions | 600 X 470 X 330mm (LxWxH) 24” X 18.5” x 13” | ||||||||||||||
Shipping Weight | 190 lbs |
This high performance refrigerated centrifuge is a compact versatile unit which is designed to spin a large number of tubes at higher RCF in less time. These centrifuges are quick and convenient and ideal for applications from clinical to molecular biology. There are 8 different rotors to choose from, accommodating up to 100mL tubes in swing out and fixed angle, to satisfy every laboratory application.
Technical Data | XC-HR18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Speed | 18000r/min | ||||||||||||||
Max RCF | 23755 X g | ||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
Temperature Range | -20 to 40° C | ||||||||||||||
Temperature Accuracy | ±1°C | ||||||||||||||
Speed Accuracy | ±50r/min | ||||||||||||||
Compressor | R404a | ||||||||||||||
Timer Range | 0~99min | ||||||||||||||
Noise | <65dB (A) | ||||||||||||||
Power Supply | AC110V 60Hz 15A | ||||||||||||||
Dimensions | 600 X 470 X 330mm (LxWxH) 24” X 18.5” x 13” | ||||||||||||||
Shipping Weight | 190 lbs |
This high performance refrigerated centrifuge is a compact versatile unit which is designed to spin a large number of tubes at higher RCF in less time. This centrifuge is quick and convenient and ideal for applications from clinical to molecular biology. There are 7 different rotors to choose from, accommodating up to 50mL tubes in swing out and fixed angle, to satisfy every laboratory application.
Technical Data | XC-HR16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Speed | 16000r/min | ||||||||||||
Max RCF | 17800 X g | ||||||||||||
|
|
||||||||||||
|
|
||||||||||||
Temperature Range | -20 to 40° C | ||||||||||||
Temperature Accuracy | ±1°C | ||||||||||||
Speed Accuracy | ±50r/min | ||||||||||||
Compressor | R404a | ||||||||||||
Time Range | 0~99min | ||||||||||||
Noise | <65dB (A) | ||||||||||||
Power Supply | AC110V 60Hz 15A | ||||||||||||
Dimensions | 600 X 470 X 330mm (LxWxH) 24” X 18.5” x 13” | ||||||||||||
Shipping Weight | 190 lbs |
Combining top-notch and uncompromising quality with an affordable price, this centrifuge can fulfill your laboratory needs while still offering a great value for your money. These compact, low-speed centrifuges are ideal for tissue culture, blood separations, phenol chloroform extractions, cell harvesting, and standard low-speed applications. There are six different rotors to choose from, accommodating up to 100mL tubes with its swing out rotor to satisfy every laboratory application.
Technical Data | Model XC-LR5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Speed | 5000r/min | ||||||||||||||
Max RCF | 4390 X g | ||||||||||||||
|
|
||||||||||||||
Temperature Range | -5 to 35° C | ||||||||||||||
Temperature Accuracy | ±1°C | ||||||||||||||
Speed Accuracy | ±50r/min | ||||||||||||||
Compressor | R404a | ||||||||||||||
Time Range | 0~99min | ||||||||||||||
Noise | <65dB (A) | ||||||||||||||
Power Supply | AC110V 60Hz 15A | ||||||||||||||
Dimensions | 460 X 550 X 400mm (LxWxH) 18.5” X 22” X 16” | ||||||||||||||
Shipping Weight | 170 lbs |